Point Roberts Airpark (1RL)
Point Roberts, Washington · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 1RL |
|---|---|
| Location | Point Roberts, WA |
| Elevation | 11 ft MSL |
| Use | public |
| Sectional | Seattle |
| Magnetic variation | 19E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 16/34 | 2265 Γ 125 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 16 | 180Β° | 161Β° | NASR true heading |
| 34 | 360Β° | 341Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.8 | POINT ROBERTS AIRPARK |
| UNICOM | 122.8 | POINT ROBERTS AIRPARK |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 1RL
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| CZBB | Vancouver/Boundary Bay Boundary Bay, | 6.5 nm 025Β°T | 6,008 ft | 100LL,A1 | Public |
| CYVR | Vancouver International Vancouver, | 13.7 nm 343Β°T | 11,500 ft | 100LL,A,A1 | Public |
| 90WA | Waldron Airstrip East Sound, WA | 16.1 nm 171Β°T | 2,700 ft (soft) | β | Private |
| KORS | Orcas Island Eastsound, WA | 17.5 nm 158Β°T | 2,901 ft | 100LL | Public |
| 2WA3 | Stuart Island West Friday Harbor, WA | 18.3 nm 197Β°T | 1,560 ft (soft) | β | Private |
| 7WA5 | Stuart Island Airpark Stuart Island, WA | 18.7 nm 192Β°T | 2,000 ft (soft) | β | Private |
| WA39 | Crow Valley Eastsound, WA | 20.2 nm 166Β°T | 1,171 ft (soft) | β | Private |
| CYPK | Pitt Meadows Pitt Meadows, | 20.3 nm 045Β°T | 4,962 ft | 100LL,A | Public |
| WN35 | Meadowmist Ferndale, WA | 20.7 nm 101Β°T | 2,000 ft (soft) | β | Private |
| WA88 | Horse Fly Ferndale, WA | 21.2 nm 104Β°T | 2,200 ft (soft) | β | Private |
Nearest public airports with fuel: CZBB 6.5 nm (100LL,A1), CYVR 13.7 nm (100LL,A,A1), KORS 17.5 nm (100LL)
Nearest public airports with a runway of 3,000 ft or more: CZBB 6.5 nm (6,008 ft), CYVR 13.7 nm (11,500 ft), CYPK 20.3 nm (4,962 ft)