Nest Of Eagles (1H9)
Spooner, Wisconsin · FAA NASR data. Live weather, NOTAMs, winds aloft and a crosswind calculator load below.
| Identifier | 1H9 |
|---|---|
| Location | Spooner, WI |
| Elevation | 1115 ft MSL |
| Use | public |
| Sectional | Green Bay |
| Magnetic variation | 2E |
Runways
| Runway | Size | Surface | Lighting |
|---|---|---|---|
| 01/19 | 3600 Γ 100 ft | turf |
Runway headings
| End | True | Magnetic | Source |
|---|---|---|---|
| 01 | 009Β° | 007Β° | NASR true heading |
| 19 | 189Β° | 187Β° | NASR true heading |
Frequencies
| Use | MHz | Facility |
|---|---|---|
| CTAF | 122.9 | NEST OF EAGLES |
Charts and airport diagram
FAA airport diagram & procedures (d-TPP) · FAA Chart Supplement · AirNav · SkyVector
Airports near 1H9
| Id | Name | Distance / bearing | Longest rwy | Fuel | Use |
|---|---|---|---|---|---|
| 5WI1 | Springbrook Springbrook, WI | 6.6 nm 053Β°T | 2,400 ft (soft) | β | Private |
| KSSQ | Shell Lake Municipal Shell Lake, WI | 8 nm 218Β°T | 3,711 ft | β | Public |
| 6WI6 | Drew 9 Birchwood, WI | 8.4 nm 132Β°T | 2,108 ft (soft) | β | Private |
| 23WN | Willie's Springbrook, WI | 8.6 nm 058Β°T | 2,300 ft (soft) | β | Private |
| 14WS | Gillette's Lakewood Lodge Stone Lake, WI | 10.8 nm 109Β°T | 2,450 ft (soft) | β | Private |
| WS81 | Alpha Hotel Webster, WI | 14.4 nm 298Β°T | 1,500 ft (soft) | β | Private |
| 29WI | Bk's Landing Hayward, WI | 15 nm 067Β°T | water | β | Private |
| WN98 | Northern Trails Aviation Birchwood, WI | 15.9 nm 132Β°T | 2,800 ft (soft) | β | Private |
| 2WN2 | Silver Lake Cumberland, WI | 16 nm 199Β°T | water | β | Private |
| 9WN2 | Voyager Village Airstrip Webster, WI | 16.3 nm 299Β°T | 3,500 ft | β | Private |
Nearest public airports with fuel: KHYR 18.8 nm (100LL,A+), KUBE 21.2 nm (100LL,UL94), KRZN 23.9 nm (100LL,A+)
Nearest public airports with a runway of 3,000 ft or more: KSSQ 8 nm (3,711 ft), KHYR 18.8 nm (5,003 ft), KUBE 21.2 nm (4,043 ft)