#	Piper PA-24-250 Comanche — Mike_Tidmarsh_N84VK_WB_08_01_05
#	NOT FOR FLIGHT — source fidelity: unreviewed | operational review: none | completeness: full
#	Source: Piper/PA-24-250 Comanche/Mike_Tidmarsh_N84VK_WB_08_01_05.txt
#	Rights: licensed
#	Checklist hash: 212c8380d0f11cb72b4f716b45b78b840f8bef38e3f6ee0df43aab545efde1aa
#	Verify against the aircraft's own approved documentation before use.
section_id	phase	criticality	section_title	item_index	item_id	type	tickable	memory_item	indent	text	response	condition	detail
	weight_and_balance	normal	Weight & Balance	0		subtitle	no	no	0	Weight & Balance for N84VK			
	weight_and_balance	normal	Weight & Balance	1		note	no	no	0	Modified by: Mike Tidmarsh - Date: 08/01/2005			
	weight_and_balance	normal	Weight & Balance	2		action	yes	no	0	Basic Empty Wt	1879		
	weight_and_balance	normal	Weight & Balance	3		challenge	yes	no	0	Basic Empty Wt — Lever Arm: 82.7			
	weight_and_balance	normal	Weight & Balance	4		challenge	yes	no	0	Basic Empty Wt — Moment: 155393.30000000002			
	weight_and_balance	normal	Weight & Balance	5		action	yes	no	0	Pilot	0		
	weight_and_balance	normal	Weight & Balance	6		challenge	yes	no	0	Pilot — Weight (stone): 0			
	weight_and_balance	normal	Weight & Balance	7		challenge	yes	no	0	Pilot — Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	8		challenge	yes	no	0	Pilot — Total Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	9		challenge	yes	no	0	Pilot — Lever Arm: 84.8			
	weight_and_balance	normal	Weight & Balance	10		challenge	yes	no	0	Pilot — Moment: 0			
	weight_and_balance	normal	Weight & Balance	11		action	yes	no	0	Front Passenger	0		
	weight_and_balance	normal	Weight & Balance	12		challenge	yes	no	0	Front Passenger — Weight (stone): 0			
	weight_and_balance	normal	Weight & Balance	13		challenge	yes	no	0	Front Passenger — Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	14		challenge	yes	no	0	Front Passenger — Total Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	15		challenge	yes	no	0	Front Passenger — Lever Arm: 84.8			
	weight_and_balance	normal	Weight & Balance	16		challenge	yes	no	0	Front Passenger — Moment: 0			
	weight_and_balance	normal	Weight & Balance	17		action	yes	no	0	Rear Passenger 1	0		
	weight_and_balance	normal	Weight & Balance	18		challenge	yes	no	0	Rear Passenger 1 — Weight (stone): 0			
	weight_and_balance	normal	Weight & Balance	19		challenge	yes	no	0	Rear Passenger 1 — Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	20		challenge	yes	no	0	Rear Passenger 1 — Total Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	21		challenge	yes	no	0	Rear Passenger 1 — Lever Arm: 118.5			
	weight_and_balance	normal	Weight & Balance	22		challenge	yes	no	0	Rear Passenger 1 — Moment: 0			
	weight_and_balance	normal	Weight & Balance	23		action	yes	no	0	Rear Passenger 2	0		
	weight_and_balance	normal	Weight & Balance	24		challenge	yes	no	0	Rear Passenger 2 — Weight (stone): 0			
	weight_and_balance	normal	Weight & Balance	25		challenge	yes	no	0	Rear Passenger 2 — Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	26		challenge	yes	no	0	Rear Passenger 2 — Total Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	27		challenge	yes	no	0	Rear Passenger 2 — Lever Arm: 118.5			
	weight_and_balance	normal	Weight & Balance	28		challenge	yes	no	0	Rear Passenger 2 — Moment: 0			
	weight_and_balance	normal	Weight & Balance	29		action	yes	no	0	Rear Baggage	0		
	weight_and_balance	normal	Weight & Balance	30		challenge	yes	no	0	Rear Baggage — Lever Arm: 142			
	weight_and_balance	normal	Weight & Balance	31		challenge	yes	no	0	Rear Baggage — Moment: 0			
	weight_and_balance	normal	Weight & Balance	32		action	yes	no	0	UsbleFuel/Endur	0		
	weight_and_balance	normal	Weight & Balance	33		challenge	yes	no	0	UsbleFuel/Endur — Total Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	34		challenge	yes	no	0	UsbleFuel/Endur — Lever Arm: 90			
	weight_and_balance	normal	Weight & Balance	35		challenge	yes	no	0	UsbleFuel/Endur — Moment: 0			
	weight_and_balance	normal	Weight & Balance	36		subtitle	no	no	0	Weight Check			
	weight_and_balance	normal	Weight & Balance	37		challenge	yes	no	0	Weight Check — Lever Arm: 82.7			
	weight_and_balance	normal	Weight & Balance	38		action	yes	no	0	Weight Check — Total Weight (lbs)	1879		
	weight_and_balance	normal	Weight & Balance	39		action	yes	no	0	*** TOTAL *** — Weight (stone)	0		
	weight_and_balance	normal	Weight & Balance	40		challenge	yes	no	0	*** TOTAL *** — Weight (lbs): 0			
	weight_and_balance	normal	Weight & Balance	41		action	yes	no	0	*** TOTAL *** — Total Weight (lbs)	1879		
	weight_and_balance	normal	Weight & Balance	42		challenge	yes	no	0	*** TOTAL *** — Lever Arm: 82.7			
	weight_and_balance	normal	Weight & Balance	43		challenge	yes	no	0	*** TOTAL *** — Moment: 155393.30000000002			
	weight_and_balance	normal	Weight & Balance	44		action	yes	no	0	Zero Fuel — Total Weight (lbs)	1879		
	weight_and_balance	normal	Weight & Balance	45		challenge	yes	no	0	Zero Fuel — Lever Arm: 82.7			
	weight_and_balance	normal	Weight & Balance	46		challenge	yes	no	0	Zero Fuel — Moment: 155393.30000000002			
	weight_and_balance	normal	Weight & Balance	47		challenge	yes	no	0	Fuel — Lever Arm: 84			
	weight_and_balance	normal	Weight & Balance	48		challenge	yes	no	0	Fuel — Moment: 1200			
	weight_and_balance	normal	Weight & Balance	49		subtitle	no	no	0	Fuel			
	weight_and_balance	normal	Weight & Balance	50		challenge	yes	no	0	Fuel — Lever Arm: 84			
	weight_and_balance	normal	Weight & Balance	51		challenge	yes	no	0	Fuel — Moment: 1650			
	weight_and_balance	normal	Weight & Balance	52		action	yes	no	0	Full Fuel — Litres	212.24		
	weight_and_balance	normal	Weight & Balance	53		action	yes	no	0	Full Fuel — US Gallons	56		
	weight_and_balance	normal	Weight & Balance	54		action	yes	no	0	Full Fuel — Weight (lbs)	335.3392		
	weight_and_balance	normal	Weight & Balance	55		action	yes	no	0	Full Fuel — Endurance (Hrs)	3.858909090909091		
	weight_and_balance	normal	Weight & Balance	56		action	yes	no	0	Tip Tanks — Litres	113.7		
	weight_and_balance	normal	Weight & Balance	57		action	yes	no	0	Tip Tanks — US Gallons	30		
	weight_and_balance	normal	Weight & Balance	58		action	yes	no	0	Tip Tanks — Weight (lbs)	179.64600000000002		
	weight_and_balance	normal	Weight & Balance	59		action	yes	no	0	Tip Tanks — Endurance (Hrs)	2.0672727272727274		
	weight_and_balance	normal	Weight & Balance	60		action	yes	no	0	TOTALS: — Litres	325.94		
	weight_and_balance	normal	Weight & Balance	61		action	yes	no	0	TOTALS: — US Gallons	86		
	weight_and_balance	normal	Weight & Balance	62		action	yes	no	0	TOTALS: — Weight (lbs)	514.9852000000001		
	weight_and_balance	normal	Weight & Balance	63		action	yes	no	0	TOTALS: — Endurance (Hrs)	5.926181818181819		
	weight_and_balance	normal	Weight & Balance	64		challenge	yes	no	0	Lbs per Litre			
	weight_and_balance	normal	Weight & Balance	65		action	yes	no	0	Lbs per Litre	1.58		
	weight_and_balance	normal	Weight & Balance	66		action	yes	no	0	Calculator	0		
