#	Bell 206 _ 206B _ 206L Skywagon _ Super Skywagon — Eric_Triantafilo_Cessna_206_Super_Skywagon_Checklists
#	NOT FOR FLIGHT — source fidelity: unreviewed | operational review: none | completeness: full
#	Source: Bell/206 _ 206B _ 206L Skywagon _ Super Skywagon/Eric_Triantafilo_Cessna_206_Super_Skywagon_Checklists.txt
#	Rights: licensed
#	Checklist hash: c05e625abc384526364050c9d9cc70f2d429d2963684aff8299eb09d698c9971
#	Verify against the aircraft's own approved documentation before use.
section_id	phase	criticality	section_title	item_index	item_id	type	tickable	memory_item	indent	text	response	condition	detail
	before_start	normal	BEFORE START	0		action	yes	no	0	EXTERIOR CHECK	COMPLETE		
	before_start	normal	BEFORE START	1		action	yes	no	0	SEATS & SEAT BELTS	ADJUST & LOCK		
	before_start	normal	BEFORE START	2		action	yes	no	0	DOOR	LOCKED		
	before_start	normal	BEFORE START	3		action	yes	no	0	COWL FLAPS	OPEN		
	before_start	normal	BEFORE START	4		action	yes	no	0	CIRCUIT BREAKERS	CHECK		
	before_start	normal	BEFORE START	5		action	yes	no	0	MASTER	ON		
	before_start	normal	BEFORE START	6		action	yes	no	0	FUEL SELECTOR	FULLEST TANK		
	before_start	normal	BEFORE START	7		action	yes	no	0	RADIO SWITCHES	OFF		
	engine_start	normal	START	0		action	yes	no	0	MIXTURE	FULL RICH		
	engine_start	normal	START	1		action	yes	no	0	PROPELLER	HIGH RPM		
	engine_start	normal	START	2		action	yes	no	0	THROTTLE	FULL		
	engine_start	normal	START	3		action	yes	no	0	AUX FUEL PUMP	LO & PRIME WITH HI		
	engine_start	normal	START	4		action	yes	no	0	THROTTLE	½ INCH OPEN		
	engine_start	normal	START	5		action	yes	no	0	STARTER	ENGAGE		
	engine_start	normal	START	6		action	yes	no	0	THROTTLE	1000 RPM		
	engine_start	normal	START	7		action	yes	no	0	OIL PRESSURE	CHECK		
	engine_start	normal	START	8		action	yes	no	0	AUX FUEL PUMP	OFF		
	engine_start	normal	START	9		action	yes	no	0	LIGHTS	AS REQUIERED		
	engine_start	normal	START	10		action	yes	no	0	TIME	CHECK		
	before_takeoff	normal	BEFORE TAKE OFF	0		action	yes	no	0	INDUCTION AIR	CLOSED		
	before_takeoff	normal	BEFORE TAKE OFF	1		action	yes	no	0	COWL FLAPS	OPEN		
	before_takeoff	normal	BEFORE TAKE OFF	2		action	yes	no	0	FLIGHT CONTROLS	CHECK		
	before_takeoff	normal	BEFORE TAKE OFF	3		action	yes	no	0	ELEV & RUDDER TRIMS	SET		
	before_takeoff	normal	BEFORE TAKE OFF	4		action	yes	no	0	FLAPS	CHECK & SET		
	before_takeoff	normal	BEFORE TAKE OFF	5		action	yes	no	0	FLT INSTR. & RADIOS	SET		
	before_takeoff	normal	BEFORE TAKE OFF	6		action	yes	no	0	ENGINE INSTR.	CHECK GREEN		
	before_takeoff	normal	BEFORE TAKE OFF	7		action	yes	no	0	THROTTLE	1700 RPM		
	before_takeoff	normal	BEFORE TAKE OFF	8		action	yes	no	0	MIXTURE	CHECK		
	before_takeoff	normal	BEFORE TAKE OFF	9		action	yes	no	0	MAGNETOS	CHK (50 RPM MAX DIF.)		
	before_takeoff	normal	BEFORE TAKE OFF	10		action	yes	no	0	PROPELLER	CYCLE TO CHECK		
	before_takeoff	normal	BEFORE TAKE OFF	11		action	yes	no	0	AMMETER	CHECK		
	before_takeoff	normal	BEFORE TAKE OFF	12		action	yes	no	0	SUCTION	CHECK		
	before_takeoff	normal	BEFORE TAKE OFF	13		action	yes	no	0	DOORS & WINDOW	CLOSED & LOCKED		
	before_takeoff	normal	BEFORE TAKE OFF	14		action	yes	no	0	LAND. & STROBE LTS	ON		
	before_takeoff	normal	BEFORE TAKE OFF	15		action	yes	no	0	TIME	CHECK		
	after_landing	normal	AFTER LANDING	0		action	yes	no	0	COWL FLAPS	OPEN		
	after_landing	normal	AFTER LANDING	1		action	yes	no	0	FLAPS	UP		
	after_landing	normal	AFTER LANDING	2		action	yes	no	0	LANDING LIGHTS	OFF		
	after_landing	normal	AFTER LANDING	3		action	yes	no	0	TRANSPONDER	STAND BY		
	shutdown	normal	SHUT OFF	0		action	yes	no	0	LIGHTS & RADIOS	OFF		
	shutdown	normal	SHUT OFF	1		action	yes	no	0	MIXTURE	IDLE CUT-OFF		
	shutdown	normal	SHUT OFF	2		action	yes	no	0	MAGNETOS	OFF		
	shutdown	normal	SHUT OFF	3		action	yes	no	0	MASTER SWITCH	OFF		
	shutdown	normal	SHUT OFF	4		action	yes	no	0	TIME	CHECK		
	reference	normal	GENERAL SPECS	0		note	no	no	0	Vx    78 MPH			
	reference	normal	GENERAL SPECS	1		note	no	no	0	V l/d 80 MPH			
	reference	normal	GENERAL SPECS	2		note	no	no	0	Vy    100 MPH			
	reference	normal	GENERAL SPECS	3		note	no	no	0	Va    138 MPH			
	reference	normal	GENERAL SPECS	4		note	no	no	0	V l/d 80 MPH			
	reference	normal	GENERAL SPECS	5		note	no	no	0	Ground Run 380 mts.			
	reference	normal	GENERAL SPECS	6		note	no	no	0	T.O. Dist over 50´    680 mts.			
	reference	normal	GENERAL SPECS	7		note	no	no	0	Ground Roll      300 mts.			
	reference	normal	GENERAL SPECS	8		note	no	no	0	L. Dist over 50´ 540 mts.			
	reference	normal	GENERAL SPECS	9		note	no	no	0	Fuel Capacity_____________80 US GALLONS			
	takeoff	normal	TAKE OFF	0		action	yes	no	0	THROTTLE	FULL (2700 RPM)		
	takeoff	normal	TAKE OFF	1		action	yes	no	0	ACCELERATE TO 70MPH	ROTATE		
	takeoff	normal	TAKE OFF	2		action	yes	no	0	CLIMB SPEED	100 MPH		
	climb	normal	CLIMB	0		action	yes	no	0	FLAPS	UP		
	climb	normal	CLIMB	1		action	yes	no	0	AIRSPEED	110 TO 120 MPH		
	climb	normal	CLIMB	2		action	yes	no	0	POWER	24,5´ X  2500 RPM		
	climb	normal	CLIMB	3		action	yes	no	0	MIXTURE	LEAN		
	climb	normal	CLIMB	4		action	yes	no	0	COWL FLAPS	AS REQUIRED		
	climb	normal	CLIMB	5		action	yes	no	0	LANDING LIGHTS	OFF		
	cruise	normal	CRUISE	0		action	yes	no	0	CRUISE POWER	SET		
	cruise	normal	CRUISE	1		action	yes	no	0	COWL FLAPS	AS REQUIRED		
	cruise	normal	CRUISE	2		action	yes	no	0	MIXTURE	LEAN		
	descent	normal	DESCENT	0		action	yes	no	0	MIXTURE	RICH		
	descent	normal	DESCENT	1		action	yes	no	0	POWER	AS DESIRED		
	descent	normal	DESCENT	2		action	yes	no	0	COWL FLAPS	CLOSED		
	before_landing	normal	BEFORE LANDING	0		action	yes	no	0	FUEL SELECTOR	FULLEST TANK		
	before_landing	normal	BEFORE LANDING	1		action	yes	no	0	COWL FLAPS	CLOSED		
	before_landing	normal	BEFORE LANDING	2		action	yes	no	0	AIRSPEED	90-100 MPH (FLAPS UP)		
	before_landing	normal	BEFORE LANDING	3		action	yes	no	0	LANDING LIGHTS	ON		
	before_landing	normal	BEFORE LANDING	4		action	yes	no	0	FLAPS	SET (BELOW 110MPH)		
	before_landing	normal	BEFORE LANDING	5		action	yes	no	0	MIXTURE	RICH		
	before_landing	normal	BEFORE LANDING	6		action	yes	no	0	PROPELLER	HIGH RPM		
	before_landing	normal	BEFORE LANDING	7		action	yes	no	0	AIRSPEED	80-90 MPH (FLAPS DOWN)		
	engine_failure_in_flight	emergency	ENGINE FAILURE	0		action	yes	no	0	AIRSPEED	80 MPH		
	engine_failure_in_flight	emergency	ENGINE FAILURE	1		action	yes	no	0	MIXTURE	RICH		
	engine_failure_in_flight	emergency	ENGINE FAILURE	2		action	yes	no	0	INDUCTION AIR	OPEN		
	engine_failure_in_flight	emergency	ENGINE FAILURE	3		action	yes	no	0	PROPELLER	HIGH RPM		
	engine_failure_in_flight	emergency	ENGINE FAILURE	4		action	yes	no	0	FUEL SELECTOR	OPPOSITE TANK		
	engine_failure_in_flight	emergency	ENGINE FAILURE	5		action	yes	no	0	FUEL PUMP	HI		
	engine_failure_in_flight	emergency	ENGINE FAILURE	6		action	yes	no	0	MAGNETOS	BOTH		
	engine_failure_in_flight	emergency	ENGINE FAILURE	7		action	yes	no	0	ELECTRICAL LOAD	REDUCE		
	engine_failure_in_flight	emergency	ENGINE FAILURE	8		action	yes	no	0	RESTART	ATTEMP		
	engine_failure_in_flight	emergency	ENGINE FAILURE	9		note	no	no	0	- IF RESTART IS NOT POSSIBLE, FIND A SUITABLE			
	engine_failure_in_flight	emergency	ENGINE FAILURE	10		note	no	no	0	FIELD TO LAND ON AND PROCEED AS FOLLOWS -			
	engine_failure_in_flight	emergency	ENGINE FAILURE	11		action	yes	no	0	PASSENGERS	BRIEF		
	engine_failure_in_flight	emergency	ENGINE FAILURE	12		action	yes	no	0	FLAPS	40º		
	engine_failure_in_flight	emergency	ENGINE FAILURE	13		action	yes	no	0	APPROACH SPEED	70 MPH		
	engine_failure_in_flight	emergency	ENGINE FAILURE	14		challenge	yes	no	0	LAND ON MAIN WHEELS FIRST, LOWER THE NOSE			
	engine_failure_in_flight	emergency	ENGINE FAILURE	15		challenge	yes	no	0	AND APPLY BRAKES HEAVILY.			
	takeoff	normal	MAX PERFORMANCE TAKE OFF	0		action	yes	no	0	FLAPS	20º		
	takeoff	normal	MAX PERFORMANCE TAKE OFF	1		action	yes	no	0	BRAKES	APPLY		
	takeoff	normal	MAX PERFORMANCE TAKE OFF	2		action	yes	no	0	THROTTLE	FULL (2700 RPM)		
	takeoff	normal	MAX PERFORMANCE TAKE OFF	3		action	yes	no	0	BRAKES	RELEASE		
	takeoff	normal	MAX PERFORMANCE TAKE OFF	4		action	yes	no	0	ELEVATOR	SLIGHTLY NOSE UP ATT.		
	takeoff	normal	MAX PERFORMANCE TAKE OFF	5		challenge	yes	no	0	MAINTAIN Vx (78 MPH) UNTIL OBST. ARE CLEARED			
	takeoff	normal	MAX PERFORMANCE TAKE OFF	6		challenge	yes	no	0	ACCELERATE TO 100 MPH THEN RETRACT FLAPS			
	takeoff	normal	MAX PERFORMANCE TAKE OFF	7		action	yes	no	0	COWL FLAPS	OPEN		
	takeoff	normal	MAX PERFORMANCE TAKE OFF	8		caution	no	no	0	DO NOT REDUCE POWER BEFORE FLAPS RETRACTION			
